Property Attributes
- MLS#59931063
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodSpring Terrace Sec 04
- Zip77379
- Style
- Year Built2007
- Taxes$ 8204
- Price$ 314,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3592
- Lot Size0.1313 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious and inviting, this impressive 5-bedroom, 3-bath home offers over 3,500 square feet of living space in the desirable Spring Terrace community. The thoughtfully designed layout features a kitchen that opens seamlessly to the living room, creating an ideal space for everyday living and entertaining. Upstairs, a large game room provides plenty of room for recreation, movie nights, or a second living area. Step outside to enjoy the fenced-in backyard, offering privacy and space to relax or entertain. Situated on a 0.131-acre lot, this home provides generous living space both inside and out and is ready to welcome its next owners.
| Elementary School | Middle School | High School |
|---|---|---|
| MUELLER ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $314,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Terrace Sec 04 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM I 45 N, EXIT FM 2920. TURN LEFT ON FM 2920 AND GO 10 MILES TO KUYKENDAHL. TURN RIGHT ON KUYKENDAHL. SPRING TERRACE IS 1/2 MI ON THE LEFT |
| ModificationTimestamp | 2026-09-25T09:01:31.757-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | None |
| Association Name | Chaparral Management Company |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | MUELLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 8204 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 19 BLK 1 SPRING TERRACE SEC 4 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5719 |
| Foundation Details | Slab |
| Building Area Total | 3592 |
| Lot Size Acres | 0.1313 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other