Property Attributes
- MLS#49487939
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityWaller
- Area60 Plantersville Area
- NeighborhoodWest Magnolia Forest
- Zip77484
- Style
- Year Built2007
- Taxes$ 1947
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size2.32 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
2.32 acres in West Magnolia Forest, this property offers the privacy, freedom, and land you've been searching for. A mix of wooded seclusion and cleared ground creates endless possibilities for animals, gardening, recreation, or future improvements. While the 3-bedroom, 2-bath home invites you to add your own cosmetic touches, the major systems have already been updated: 2026 Water Heater, 2024 HVAC system, and roof replaced 2023, providing peace of mind from day one. The open layout features a bright living area, generous kitchen storage, and a spacious primary suite w/ a soaking tub and separate shower. Outside, enjoy a covered porch w/ swing, fenced backyard, free-standing shed, and room to spread out and make the property your own. No HOA, low Grimes County taxes, not in the flood zone, this property delivers the flexibility and space that's increasingly difficult to find, all w/in a short drive of HWY 290, I-10, & 249. Horses allowed. Bring your vision and unlock the potential.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGH POINT ELEMENTARY SCHOOL (Navasota) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $264,000 |
| 7/16/2026 | 6$249,000 |
General Features
| Country | US |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | ElectricCooktop,ElectricOven,Oven,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional,ManufacturedHome |
| Security Features | SecurityGate,SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | ManufacturedHome |
| Tax Year | 2025 |
| County | Grimes |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | West Magnolia Forest |
| Garage Y/N | false |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 249 N turn right onto Waller County Road 304 and continue for 5.4 miles. Turn left to remain on County Road 304 and continue 0.4 miles. Turn left onto Lone Star Road and proceed 3.3 miles. Turn left onto Pappas Road and continue 0.7 miles. The property will be on the left. |
| ModificationTimestamp | 2026-09-27T14:24:59.437-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Waller |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | SquareFeet |
| Elementary School | HIGH POINT ELEMENTARY SCHOOL (Navasota) |
| Tax Annual Amount | 1947 |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| MLS Area Minor | Plantersville Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://jm-real-estate-photography-1.aryeo.com/sites/wxpvzok/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | ManufacturedHome |
| PostalCity | Waller |
| Legal Description | W MAGNOLIA FRST SEC 6, LOT 20, ACRES 2.32 |
Interior Features
| Interior Amenities | AllBedroomsDown,DoubleVanity,EnSuiteBathroom,FullBathOnMainLevel,KitchenFamilyRoomCombo,MainLevelPrimary,SoakingTub,SeparateShower,TubShower,Vanity,CeilingFans,KitchenDiningCombo,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom,Kitchen,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,Patio,PrivateYard,Storage |
|---|---|
| Fencing | BackYard |
| Parking Features | None |
| Lot Features | Cleared,Wooded,BacksToGreenbeltPark,SideYard |
| Water Source | Private,Well |
| Lot Size Area | 101059 |
| Foundation Details | PillarPostPier |
| Building Area Total | 1368 |
| Lot Size Acres | 2.32 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other